Currently
| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 19° |
| Humidity: | 32% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 36° |
| Sunrise: | 3:29 AM GMT-9 |
| Sunset: | 10:16 PM GMT-9 |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 35° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Wednesday, May 16 | ||||||||
| 10 PM | Clear | 47° | 45° | 05 E | 24° | 40% | 0% | |
| 11 PM | Clear | 43° | 41° | 04 E | 25° | 49% | 0% | |
| Thursday, May 17 | ||||||||
| 12 AM | Clear | 39° | 36° | 4 E | 25° | 57% | 0% | |
| 1 AM | Clear | 37° | 34° | 04 E | 25° | 61% | 0% | |
| 2 AM | Clear | 36° | 34° | 03 E | 24° | 61% | 0% | |
| 3 AM | Clear | 34° | 32° | 3 E | 24° | 66% | 0% | |
| 4 AM | Clear | 35° | 33° | 03 E | 24° | 64% | 0% | |
| 5 AM | Clear | 36° | 34° | 03 E | 24° | 61% | 0% | |
| 6 AM | Clear | 37° | 35° | 3 E | 24° | 59% | 0% | |
| 7 AM | Clear | 42° | 41° | 03 E | 24° | 49% | 0% | |
| 8 AM | Clear | 46° | 42° | 08 ENE | 25° | 43% | 0% | |
