Currently
| 37° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 21° |
| Humidity: | 52% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 36° |
| Sunrise: | 3:38 AM GMT-9 |
| Sunset: | 10:06 PM GMT-9 |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 32° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 23:16 | Fair | 37° | 21° | 52% | Calm | 10.00 | 30.24 | ||||
| 22:56 | Fair | 37° | 23° | 56% | Calm | 10.00 | 30.24 | ||||
| 22:36 | Fair | 39° | 21° | 48% | Calm | 10.00 | 30.24 | ||||
| 22:16 | Fair | 43° | 21° | 42% | W 3 | 10.00 | 30.24 | ||||
| 21:56 | Fair | 45° | 21° | 39% | Calm | 10.00 | 30.23 | ||||
| 21:36 | Fair | 46° | 19° | 34% | Calm | 10.00 | 30.23 | ||||
| 21:16 | Fair | 50° | 18° | 28% | Calm | 10.00 | 30.22 | ||||
| 20:56 | Fair | 52° | 18° | 26% | SW 3 | 10.00 | 30.22 | ||||
| 20:36 | Fair | 52° | 18° | 26% | Calm | 10.00 | 30.22 | ||||
| 20:16 | Fair | 52° | 18° | 26% | S 5 | 10.00 | 30.22 | ||||
