Currently
| 37° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 23° |
| Humidity: | 56% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 36° |
| Sunrise: | 3:38 AM GMT-9 |
| Sunset: | 10:06 PM GMT-9 |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 48° |
| Low Yest: | 32° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:29AM | 7:41AM | 2:15PM | 8:06PM | |||||||||
| 2 | 2:36AM | 8:32AM | 3:53PM | 8:58PM | |||||||||
| 3 | 2:42AM | 9:25AM | 5:36PM | 9:52PM | |||||||||
| 4 | 2:51AM | 10:21AM | 7:23PM | ---- | |||||||||
| 5 | 3:03AM | 10:50PM | 9:09PM | 11:20AM | |||||||||
| 6 | 3:23AM | 11:51PM | 10:46PM | 12:22PM | |||||||||
| 7 | 3:57AM | 12:54AM | ---- | 1:26PM | |||||||||
| 8 | 11:59PM | 1:57AM | 4:56AM | 2:28PM | |||||||||
| 9 | 12:44AM | 2:58AM | 6:18AM | 3:27PM | |||||||||
| 10 | 1:09AM | 3:55AM | 7:52AM | 4:22PM | |||||||||
| 11 | 1:24AM | 4:48AM | 9:26AM | 5:13PM | |||||||||
| 12 | 1:33AM | 5:38AM | 10:57AM | 6:01PM | |||||||||
| 13 | 1:40AM | 6:24AM | 12:25PM | 6:46PM | |||||||||
| 14 | 1:45AM | 7:07AM | 1:49PM | 7:29PM | |||||||||
| 15 | 1:50AM | 7:50AM | 3:11PM | 8:11PM | |||||||||
| 16 | 1:55AM | 8:33AM | 4:32PM | 8:54PM | |||||||||
| 17 | 2:01AM | 9:16AM | 5:54PM | 9:38PM | |||||||||
| 18 | 2:09AM | 10:00AM | 7:14PM | 10:22PM | |||||||||
| 19 | 2:21AM | 10:45AM | 8:32PM | ---- | |||||||||
| 20 | 2:39AM | 11:09PM | 9:44PM | 11:32AM | |||||||||
| 21 | 3:06AM | 11:57PM | 10:42PM | 12:21PM | |||||||||
| 22 | 3:49AM | 12:45AM | ---- | 1:10PM | |||||||||
| 23 | 11:25PM | 1:35AM | 4:48AM | 1:59PM | |||||||||
| 24 | 11:53PM | 2:24AM | 6:02AM | 2:48PM | |||||||||
| 25 | 12:12AM | 3:13AM | 7:24AM | 3:37PM | |||||||||
| 26 | 12:24AM | 4:00AM | 8:50AM | 4:24PM | |||||||||
| 27 | 12:32AM | 4:48AM | 10:19AM | 5:11PM | |||||||||
| 28 | 12:39AM | 5:35AM | 11:50AM | 5:59PM | |||||||||
| 29 | 12:45AM | 6:23AM | 1:23PM | 6:48PM | |||||||||
| 30 | 12:51AM | 7:13AM | 3:01PM | 7:39PM | |||||||||
| 31 | 12:58AM | 8:05AM | 4:42PM | 8:33PM | |||||||||




