Currently
| 59° | |
| Partly Cloudy | |
| Feels Like: | 59° |
| Dew Point: | 45° |
| Humidity: | 59% |
| Winds: | CALM |
| Pressure: | 30.22 in. |
| Visibility: | 35 mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 37° |
| Sunrise: | 3:37 AM GMT-9 |
| Sunset: | 10:08 PM GMT-9 |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 39° |
Outlook
The short-term outlook for Healy River Airport is not currently available.
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
47° 30° |
48° 33° |
51° 34° |
51° 35° |
54° 36° |
55° 37° |
Conditions at Nearby Locations
| Mckinley Park (PAIN) | 37° Clear |
Nenana (PANN) | 48° Clear |
|||||||||
| Fairbanks (PAFA) | 48° Partly Cloudy |
Wainwright U. S. Army Airfield (PAFB) | 52° Clear |
|||||||||
| Fairbanks (PAEI) | 52° Clear |
Minchumina (PAMH) | 52° Clear |
|||||||||
| Fort Greely (PABI) | 46° Clear |
|||||||||||



