Currently
| 59° | |
| Partly Cloudy | |
| Feels Like: | 59° |
| Dew Point: | 45° |
| Humidity: | 59% |
| Winds: | CALM |
| Pressure: | 30.22 in. |
| Visibility: | 35 mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 37° |
| Sunrise: | 3:37 AM GMT-9 |
| Sunset: | 10:08 PM GMT-9 |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 39° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 18:45 | A Few Clouds | 59° | 45° | 59% | Calm | 35.00 | 30.22 | ||||
| 16:58 | A Few Clouds | 57° | 41° | 55% | E 9 | 35.00 | 30.24 | ||||
| 14:58 | Partly Cloudy | 57° | 41° | 55% | E 12 | 35.00 | 30.27 | ||||
| 12:50 | Partly Cloudy | 55° | 41° | 59% | Calm | 35.00 | 30.29 | ||||
| 10:45 | A Few Clouds | 52° | 39° | 62% | Calm | 35.00 | 30.30 | ||||
| May 15 | |||||||||||
| 18:45 | Mostly Cloudy | 48° | 39° | 71% | Calm | 35.00 | 30.23 | ||||
| 14:45 | Mostly Cloudy | 43° | 36° | 76% | Calm | 35.00 | 30.25 | ||||
| 12:50 | Mostly Cloudy | 43° | 36° | 76% | Calm | 35.00 | 30.23 | ||||
| 08:58 | Mostly Cloudy | 39° | 37° | 93% | Calm | 25.00 | 30.22 | ||||
| May 14 | |||||||||||
| 18:50 | Showers Small Hail/Snow Pellets | 43° | 39° | 87% | N 10 | 25.00 | 30.04 | ||||
