Currently
| 59° | |
| Partly Cloudy | |
| Feels Like: | 59° |
| Dew Point: | 45° |
| Humidity: | 59% |
| Winds: | CALM |
| Pressure: | 30.22 in. |
| Visibility: | 35 mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 37° |
| Sunrise: | 3:37 AM GMT-9 |
| Sunset: | 10:08 PM GMT-9 |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 48° |
| Low Yest: | 39° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:30AM | 7:42AM | 2:15PM | 8:07PM | |||||||||
| 2 | 2:36AM | 8:32AM | 3:54PM | 8:58PM | |||||||||
| 3 | 2:42AM | 9:25AM | 5:37PM | 9:53PM | |||||||||
| 4 | 2:50AM | 10:21AM | 7:24PM | ---- | |||||||||
| 5 | 3:02AM | 10:50PM | 9:11PM | 11:20AM | |||||||||
| 6 | 3:21AM | 11:51PM | 10:49PM | 12:23PM | |||||||||
| 7 | 3:55AM | 12:54AM | ---- | 1:26PM | |||||||||
| 8 | 12:02AM | 1:57AM | 4:54AM | 2:28PM | |||||||||
| 9 | 12:47AM | 2:58AM | 6:16AM | 3:28PM | |||||||||
| 10 | 1:11AM | 3:56AM | 7:50AM | 4:23PM | |||||||||
| 11 | 1:25AM | 4:49AM | 9:26AM | 5:14PM | |||||||||
| 12 | 1:34AM | 5:38AM | 10:57AM | 6:01PM | |||||||||
| 13 | 1:41AM | 6:24AM | 12:25PM | 6:46PM | |||||||||
| 14 | 1:45AM | 7:08AM | 1:49PM | 7:29PM | |||||||||
| 15 | 1:50AM | 7:51AM | 3:12PM | 8:12PM | |||||||||
| 16 | 1:55AM | 8:33AM | 4:34PM | 8:54PM | |||||||||
| 17 | 2:01AM | 9:16AM | 5:55PM | 9:38PM | |||||||||
| 18 | 2:08AM | 10:00AM | 7:17PM | 10:23PM | |||||||||
| 19 | 2:19AM | 10:46AM | 8:35PM | ---- | |||||||||
| 20 | 2:37AM | 11:09PM | 9:47PM | 11:33AM | |||||||||
| 21 | 3:04AM | 11:57PM | 10:46PM | 12:21PM | |||||||||
| 22 | 3:46AM | 12:46AM | ---- | 1:11PM | |||||||||
| 23 | 11:29PM | 1:35AM | 4:45AM | 2:00PM | |||||||||
| 24 | 11:56PM | 2:24AM | 6:00AM | 2:49PM | |||||||||
| 25 | 12:14AM | 3:13AM | 7:22AM | 3:37PM | |||||||||
| 26 | 12:26AM | 4:01AM | 8:49AM | 4:24PM | |||||||||
| 27 | 12:34AM | 4:48AM | 10:19AM | 5:12PM | |||||||||
| 28 | 12:40AM | 5:35AM | 11:50AM | 5:59PM | |||||||||
| 29 | 12:46AM | 6:23AM | 1:24PM | 6:48PM | |||||||||
| 30 | 12:51AM | 7:13AM | 3:01PM | 7:39PM | |||||||||
| 31 | 12:58AM | 8:06AM | 4:43PM | 8:33PM | |||||||||




