Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 23° |
| Humidity: | 32% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.24 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 60° |
| Avg Low: | 38° |
| Sunrise: | 3:20 AM GMT-9 |
| Sunset: | 10:14 PM GMT-9 |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 52° |
| Low Yest: | 36° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:26AM | 7:36AM | 2:08PM | 8:01PM | |||||||||
| 2 | 2:30AM | 8:26AM | 3:49PM | 8:53PM | |||||||||
| 3 | 2:35AM | 9:19AM | 5:35PM | 9:47PM | |||||||||
| 4 | 2:41AM | 10:15AM | 7:24PM | 10:44PM | |||||||||
| 5 | 2:50AM | 11:15AM | 9:15PM | ---- | |||||||||
| 6 | 3:06AM | 11:45PM | 10:56PM | 12:17PM | |||||||||
| 7 | 3:36AM | 12:48AM | ---- | 1:20PM | |||||||||
| 8 | 12:11AM | 1:52AM | 4:34AM | 2:22PM | |||||||||
| 9 | 12:53AM | 2:53AM | 5:59AM | 3:22PM | |||||||||
| 10 | 1:14AM | 3:50AM | 7:36AM | 4:17PM | |||||||||
| 11 | 1:26AM | 4:43AM | 9:14AM | 5:08PM | |||||||||
| 12 | 1:32AM | 5:32AM | 10:48AM | 5:55PM | |||||||||
| 13 | 1:37AM | 6:18AM | 12:18PM | 6:40PM | |||||||||
| 14 | 1:40AM | 7:02AM | 1:44PM | 7:23PM | |||||||||
| 15 | 1:43AM | 7:45AM | 3:08PM | 8:06PM | |||||||||
| 16 | 1:47AM | 8:27AM | 4:32PM | 8:49PM | |||||||||
| 17 | 1:51AM | 9:10AM | 5:55PM | 9:32PM | |||||||||
| 18 | 1:56AM | 9:54AM | 7:19PM | 10:17PM | |||||||||
| 19 | 2:05AM | 10:40AM | 8:40PM | ---- | |||||||||
| 20 | 2:20AM | 11:03PM | 9:54PM | 11:27AM | |||||||||
| 21 | 2:44AM | 11:51PM | 10:55PM | 12:16PM | |||||||||
| 22 | 3:25AM | 12:40AM | ---- | 1:05PM | |||||||||
| 23 | 11:36PM | 1:29AM | 4:26AM | 1:54PM | |||||||||
| 24 | 12:02AM | 2:19AM | 5:43AM | 2:43PM | |||||||||
| 25 | 12:17AM | 3:07AM | 7:08AM | 3:31PM | |||||||||
| 26 | 12:26AM | 3:55AM | 8:38AM | 4:19PM | |||||||||
| 27 | 12:32AM | 4:42AM | 10:09AM | 5:06PM | |||||||||
| 28 | 12:37AM | 5:30AM | 11:42AM | 5:53PM | |||||||||
| 29 | 12:41AM | 6:18AM | 1:18PM | 6:42PM | |||||||||
| 30 | 12:45AM | 7:07AM | 2:58PM | 7:33PM | |||||||||
| 31 | 12:49AM | 8:00AM | 4:42PM | 8:27PM | |||||||||




