Currently
| 48° | |
| Partly Cloudy | |
| Feels Like: | 45° |
| Dew Point: | 27° |
| Humidity: | 43% |
| Winds: | ENE 8 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 38° |
| Sunrise: | 3:21 AM GMT-9 |
| Sunset: | 10:15 PM GMT-9 |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 49° |
| Low Yest: | 34° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 22:53 | A Few Clouds | 48° | 27° | 44% | NE 8 | 10.00 | 30.25 | ||||
| 21:53 | A Few Clouds | 55° | 24° | 30% | NW 3 | 10.00 | 30.24 | ||||
| 20:53 | A Few Clouds | 58° | 18° | 21% | Calm | 10.00 | 30.24 | ||||
| 19:53 | A Few Clouds | 58° | 19° | 22% | Calm | 10.00 | 30.24 | ||||
| 18:53 | A Few Clouds | 59° | 20° | 22% | N 3 | 10.00 | 30.25 | ||||
| 17:53 | Partly Cloudy | 58° | 19° | 22% | Calm | 10.00 | 30.26 | ||||
| 16:53 | Partly Cloudy | 57° | 20° | 24% | Calm | 7.00 | 30.28 | ||||
| 15:53 | Partly Cloudy | 56° | 19° | 24% | Calm | 10.00 | 30.29 | ||||
| 14:53 | Partly Cloudy | 55° | 17° | 22% | Calm | 10.00 | 30.31 | ||||
| 13:53 | Partly Cloudy | 54° | 18° | 24% | Calm | 10.00 | 30.32 | ||||
