Currently
| 48° | |
| Partly Cloudy | |
| Feels Like: | 45° |
| Dew Point: | 27° |
| Humidity: | 43% |
| Winds: | ENE 8 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 38° |
| Sunrise: | 3:21 AM GMT-9 |
| Sunset: | 10:15 PM GMT-9 |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 49° |
| Low Yest: | 34° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:27AM | 7:37AM | 2:09PM | 8:02PM | |||||||||
| 2 | 2:31AM | 8:28AM | 3:50PM | 8:54PM | |||||||||
| 3 | 2:36AM | 9:21AM | 5:36PM | 9:48PM | |||||||||
| 4 | 2:42AM | 10:16AM | 7:26PM | ---- | |||||||||
| 5 | 2:51AM | 10:46PM | 9:16PM | 11:16AM | |||||||||
| 6 | 3:07AM | 11:47PM | 10:57PM | 12:18PM | |||||||||
| 7 | 3:38AM | 12:50AM | ---- | 1:21PM | |||||||||
| 8 | 12:12AM | 1:53AM | 4:35AM | 2:24PM | |||||||||
| 9 | 12:54AM | 2:54AM | 6:00AM | 3:23PM | |||||||||
| 10 | 1:15AM | 3:51AM | 7:38AM | 4:18PM | |||||||||
| 11 | 1:27AM | 4:44AM | 9:15AM | 5:09PM | |||||||||
| 12 | 1:34AM | 5:33AM | 10:49AM | 5:57PM | |||||||||
| 13 | 1:38AM | 6:19AM | 12:19PM | 6:42PM | |||||||||
| 14 | 1:41AM | 7:03AM | 1:45PM | 7:25PM | |||||||||
| 15 | 1:44AM | 7:46AM | 3:09PM | 8:07PM | |||||||||
| 16 | 1:48AM | 8:28AM | 4:33PM | 8:50PM | |||||||||
| 17 | 1:52AM | 9:11AM | 5:57PM | 9:33PM | |||||||||
| 18 | 1:58AM | 9:56AM | 7:20PM | 10:18PM | |||||||||
| 19 | 2:06AM | 10:41AM | 8:41PM | ---- | |||||||||
| 20 | 2:21AM | 11:05PM | 9:56PM | 11:28AM | |||||||||
| 21 | 2:46AM | 11:52PM | 10:56PM | 12:17PM | |||||||||
| 22 | 3:27AM | 12:41AM | ---- | 1:06PM | |||||||||
| 23 | 11:38PM | 1:31AM | 4:27AM | 1:55PM | |||||||||
| 24 | 12:03AM | 2:20AM | 5:44AM | 2:44PM | |||||||||
| 25 | 12:18AM | 3:08AM | 7:10AM | 3:32PM | |||||||||
| 26 | 12:27AM | 3:56AM | 8:39AM | 4:20PM | |||||||||
| 27 | 12:33AM | 4:43AM | 10:10AM | 5:07PM | |||||||||
| 28 | 12:38AM | 5:31AM | 11:44AM | 5:55PM | |||||||||
| 29 | 12:42AM | 6:19AM | 1:19PM | 6:43PM | |||||||||
| 30 | 12:46AM | 7:09AM | 2:59PM | 7:34PM | |||||||||
| 31 | 12:51AM | 8:01AM | 4:44PM | 8:29PM | |||||||||




