Currently
| -9° | |
| Light Snow | |
| Feels Like: | -9° |
| Dew Point: | -16° |
| Humidity: | 73% |
| Winds: | CALM |
| Pressure: | 29.81 in. |
| Visibility: | 2 mi. |
Almanac
| Avg High: | 9° |
| Avg Low: | -13° |
| Sunrise: | 9:26 AM GMT-9 |
| Sunset: | 4:38 PM GMT-9 |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 31° |
| Low Yest: | -7° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 3 | |||||||||||
| 19:55 | Light Snow | -9° | -16° | 73% | Calm | 2.50 | 29.81 | ||||
| 18:55 | Light Snow | -9° | -16° | 69% | Vrbl 6 | 10.00 | 29.76 | ||||
| 17:55 | Mostly Cloudy | -10° | -18° | 67% | Vrbl 3 | 10.00 | 29.71 | ||||
| 16:55 | Light Snow | -9° | -17° | 69% | Vrbl 6 | 3.00 | 29.66 | ||||
| 15:55 | Light Snow | -9° | -17° | 70% | S 2 | 4.00 | 29.61 | ||||
| 14:55 | Mostly Cloudy | -9° | -17° | 67% | Vrbl 5 | 10.00 | 29.58 | ||||
| 13:55 | Light Snow | -9° | -16° | 69% | Vrbl 6 | 2.50 | 29.55 | ||||
| 12:55 | Light Snow | -9° | -16° | 70% | Vrbl 7 | 1.50 | 29.53 | ||||
| 11:55 | Light Snow | -8° | -16° | 66% | SW 8 | 2.00 | 29.50 | ||||
| 10:55 | Light Snow | -7° | -14° | 72% | Vrbl 7 | 2.50 | 29.49 | ||||
