Currently
| -9° | |
| Light Snow | |
| Feels Like: | -9° |
| Dew Point: | -16° |
| Humidity: | 73% |
| Winds: | CALM |
| Pressure: | 29.81 in. |
| Visibility: | 2 mi. |
Almanac
| Avg High: | 9° |
| Avg Low: | -13° |
| Sunrise: | 9:26 AM GMT-9 |
| Sunset: | 4:38 PM GMT-9 |
| Moon: | ![]() |
| New Moon | |
| High Yest: | -1° |
| Low Yest: | -10° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 4:31AM | 6:33AM | 9:28AM | 6:57PM | |||||||||
| 2 | 5:44AM | 7:22AM | 9:59AM | 7:48PM | |||||||||
| 3 | 6:38AM | 8:13AM | 10:51AM | 8:39PM | |||||||||
| 4 | 7:10AM | 9:06AM | 12:07PM | 9:32PM | |||||||||
| 5 | 7:28AM | 9:58AM | 1:38PM | 10:24PM | |||||||||
| 6 | 7:38AM | 10:50AM | 3:16PM | ---- | |||||||||
| 7 | 7:45AM | 11:16PM | 4:56PM | 11:41AM | |||||||||
| 8 | 7:49AM | 12:07AM | 6:37PM | 12:32PM | |||||||||
| 9 | 7:52AM | 12:57AM | 8:18PM | 1:23PM | |||||||||
| 10 | 7:55AM | 1:48AM | 10:01PM | 2:14PM | |||||||||
| 11 | 7:58AM | 2:39AM | ---- | 3:06PM | |||||||||
| 12 | 11:45PM | 3:32AM | 8:03AM | 4:00PM | |||||||||
| 13 | 1:30AM | 4:27AM | 8:12AM | 4:55PM | |||||||||
| 14 | 3:13AM | 5:24AM | 8:27AM | 5:53PM | |||||||||
| 15 | 4:43AM | 6:22AM | 8:57AM | 6:51PM | |||||||||
| 16 | 5:48AM | 7:20AM | 9:54AM | 7:49PM | |||||||||
| 17 | 6:24AM | 8:17AM | 11:17AM | 8:45PM | |||||||||
| 18 | 6:42AM | 9:12AM | 12:52PM | 9:38PM | |||||||||
| 19 | 6:51AM | 10:03AM | 2:29PM | 10:28PM | |||||||||
| 20 | 6:57AM | 10:52AM | 4:03PM | ---- | |||||||||
| 21 | 7:00AM | 11:15PM | 5:35PM | 11:38AM | |||||||||
| 22 | 7:03AM | 12:01AM | 7:03PM | 12:23PM | |||||||||
| 23 | 7:05AM | 12:44AM | 8:29PM | 1:06PM | |||||||||
| 24 | 7:08AM | 1:27AM | 9:55PM | 1:49PM | |||||||||
| 25 | 7:11AM | 2:10AM | ---- | 2:32PM | |||||||||
| 26 | 11:20PM | 2:54AM | 7:16AM | 3:16PM | |||||||||
| 27 | 12:44AM | 3:39AM | 7:24AM | 4:02PM | |||||||||
| 28 | 2:07AM | 4:25AM | 7:37AM | 4:49PM | |||||||||
| 29 | 3:23AM | 5:14AM | 8:01AM | 5:38PM | |||||||||




