Currently
| -9° | |
| Light Snow | |
| Feels Like: | -9° |
| Dew Point: | -16° |
| Humidity: | 73% |
| Winds: | CALM |
| Pressure: | 29.81 in. |
| Visibility: | 2 mi. |
Almanac
| Avg High: | 9° |
| Avg Low: | -13° |
| Sunrise: | 9:26 AM GMT-9 |
| Sunset: | 4:38 PM GMT-9 |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 31° |
| Low Yest: | -7° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Saturday, Feb 04 | ||||||||
| 5 AM | Clear | **° | **° | 02 SE | -29° | N/A% | 0% | |
| 6 AM | Clear | **° | **° | 2 SE | -26° | N/A% | 0% | |
| 7 AM | Clear | **° | **° | 02 E | -25° | N/A% | 0% | |
| 8 AM | Clear | **° | **° | 0 NE | -24° | N/A% | 0% | |
| 9 AM | Clear | **° | **° | 0 N | -21° | N/A% | 0% | |
| 10 AM | Clear | **° | **° | 0 NE | -21° | N/A% | 0% | |
| 11 AM | Mostly Sunny | **° | **° | 01 ENE | -20° | N/A% | 0% | |
| 12 PM | Mostly Sunny | **° | **° | 1 ESE | -18° | N/A% | 0% | |
| 1 PM | Mostly Sunny | **° | **° | 01 SE | -18° | N/A% | 0% | |
| 2 PM | Mostly Sunny | **° | **° | 01 SSE | -18° | N/A% | 0% | |
| 3 PM | Mostly Sunny | **° | **° | 1 S | -16° | N/A% | 0% | |
