Currently
| 52° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 25° |
| Humidity: | 35% |
| Winds: | E 14 G 22 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 39° |
| Sunrise: | 3:23 AM GMT-9 |
| Sunset: | 9:56 PM GMT-9 |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 34° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 22:53 | Fair | 47° | 26° | 44% | E 9 | 10.00 | 30.28 | ||||
| 21:53 | Fair | 51° | 25° | 36% | E 14 G 22 | 10.00 | 30.27 | ||||
| 20:53 | Partly Cloudy | 54° | 19° | 25% | E 9 | 10.00 | 30.26 | ||||
| 19:53 | Partly Cloudy | 55° | 19° | 24% | E 13 | 10.00 | 30.26 | ||||
| 18:53 | Partly Cloudy | 57° | 13° | 17% | Vrbl 5 | 10.00 | 30.26 | ||||
| 17:53 | Partly Cloudy | 55° | 14° | 20% | Calm | 10.00 | 30.27 | ||||
| 16:53 | Mostly Cloudy | 55° | 15° | 21% | Vrbl 7 | 10.00 | 30.28 | ||||
| 15:53 | Mostly Cloudy | 54° | 16° | 22% | SW 3 | 10.00 | 30.29 | ||||
| 14:53 | Partly Cloudy | 53° | 16° | 23% | SW 8 | 10.00 | 30.30 | ||||
| 13:53 | Partly Cloudy | 51° | 17° | 26% | NE 8 | 10.00 | 30.31 | ||||
