Currently
| 52° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 25° |
| Humidity: | 35% |
| Winds: | E 14 G 22 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 39° |
| Sunrise: | 3:23 AM GMT-9 |
| Sunset: | 9:56 PM GMT-9 |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 46° |
| Low Yest: | 34° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:17AM | 7:28AM | 2:01PM | 7:53PM | |||||||||
| 2 | 2:23AM | 8:19AM | 3:40PM | 8:45PM | |||||||||
| 3 | 2:29AM | 9:11AM | 5:23PM | 9:39PM | |||||||||
| 4 | 2:37AM | 10:07AM | 7:11PM | 10:37PM | |||||||||
| 5 | 2:48AM | 11:07AM | 8:58PM | ---- | |||||||||
| 6 | 3:07AM | 11:37PM | 10:36PM | 12:09PM | |||||||||
| 7 | 3:40AM | 12:40AM | ---- | 1:12PM | |||||||||
| 8 | 11:50PM | 1:44AM | 4:38AM | 2:15PM | |||||||||
| 9 | 12:35AM | 2:45AM | 6:01AM | 3:14PM | |||||||||
| 10 | 12:59AM | 3:42AM | 7:35AM | 4:09PM | |||||||||
| 11 | 1:13AM | 4:35AM | 9:11AM | 5:00PM | |||||||||
| 12 | 1:21AM | 5:24AM | 10:43AM | 5:48PM | |||||||||
| 13 | 1:28AM | 6:10AM | 12:11PM | 6:32PM | |||||||||
| 14 | 1:32AM | 6:54AM | 1:35PM | 7:16PM | |||||||||
| 15 | 1:37AM | 7:37AM | 2:58PM | 7:58PM | |||||||||
| 16 | 1:41AM | 8:19AM | 4:20PM | 8:41PM | |||||||||
| 17 | 1:47AM | 9:02AM | 5:42PM | 9:24PM | |||||||||
| 18 | 1:54AM | 9:47AM | 7:03PM | 10:09PM | |||||||||
| 19 | 2:05AM | 10:32AM | 8:22PM | ---- | |||||||||
| 20 | 2:22AM | 10:56PM | 9:34PM | 11:19AM | |||||||||
| 21 | 2:49AM | 11:43PM | 10:34PM | 12:08PM | |||||||||
| 22 | 3:31AM | 12:32AM | ---- | 12:57PM | |||||||||
| 23 | 11:16PM | 1:22AM | 4:30AM | 1:46PM | |||||||||
| 24 | 11:44PM | 2:11AM | 5:45AM | 2:35PM | |||||||||
| 25 | 12:01AM | 2:59AM | 7:08AM | 3:23PM | |||||||||
| 26 | 12:13AM | 3:47AM | 8:35AM | 4:11PM | |||||||||
| 27 | 12:21AM | 4:34AM | 10:04AM | 4:58PM | |||||||||
| 28 | 12:27AM | 5:22AM | 11:36AM | 5:46PM | |||||||||
| 29 | 12:32AM | 6:10AM | 1:10PM | 6:34PM | |||||||||
| 30 | 12:38AM | 6:59AM | 2:48PM | 7:25PM | |||||||||
| 31 | 12:44AM | 7:52AM | 4:30PM | 8:20PM | |||||||||




