Currently
| 61° | |
| Mostly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | N 10 G 18 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 48° |
| Sunrise: | 5:43 AM EDT |
| Sunset: | 8:12 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 68° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 02:35 | Mostly Cloudy | 61° | 61° | 100% | N 10 G 18 | 10.00 | 29.97 | ||||
| 02:15 | Mostly Cloudy | 63° | 61° | 94% | N 7 | 10.00 | 29.97 | ||||
| 01:55 | Mostly Cloudy | 63° | 59° | 88% | N 6 | 10.00 | 29.96 | ||||
| 01:35 | Mostly Cloudy | 64° | 55° | 73% | N 5 | 10.00 | 29.96 | ||||
| 01:15 | Partly Cloudy | 66° | 54° | 64% | Calm | 10.00 | 29.95 | ||||
| 00:55 | Partly Cloudy | 66° | 54° | 64% | Calm | 10.00 | 29.95 | ||||
| 00:35 | A Few Clouds | 64° | 54° | 68% | Calm | 10.00 | 29.95 | ||||
| 00:15 | A Few Clouds | 66° | 54° | 64% | Calm | 10.00 | 29.94 | ||||
| May 16 | |||||||||||
| 23:55 | Fair | 68° | 54° | 60% | Calm | 10.00 | 29.94 | ||||
| 23:35 | A Few Clouds | 68° | 54° | 60% | Calm | 10.00 | 29.94 | ||||
