Currently
| 61° | |
| Mostly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | N 10 G 18 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 48° |
| Sunrise: | 5:43 AM EDT |
| Sunset: | 8:12 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 81° |
| Low Yest: | 68° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:12AM | 7:37AM | 2:12PM | 8:02PM | |||||||||
| 2 | 2:43AM | 8:27AM | 3:22PM | 8:53PM | |||||||||
| 3 | 3:15AM | 9:20AM | 4:35PM | 9:47PM | |||||||||
| 4 | 3:51AM | 10:15AM | 5:50PM | 10:44PM | |||||||||
| 5 | 4:31AM | 11:14AM | 7:06PM | ---- | |||||||||
| 6 | 5:17AM | 11:44PM | 8:20PM | 12:15PM | |||||||||
| 7 | 6:11AM | 12:47AM | 9:28PM | 1:19PM | |||||||||
| 8 | 7:12AM | 1:50AM | 10:28PM | 2:21PM | |||||||||
| 9 | 8:18AM | 2:52AM | ---- | 3:21PM | |||||||||
| 10 | 11:18PM | 3:50AM | 9:27AM | 4:17PM | |||||||||
| 11 | 12:00AM | 4:44AM | 10:34AM | 5:09PM | |||||||||
| 12 | 12:36AM | 5:34AM | 11:39AM | 5:57PM | |||||||||
| 13 | 1:07AM | 6:20AM | 12:42PM | 6:43PM | |||||||||
| 14 | 1:35AM | 7:05AM | 1:42PM | 7:26PM | |||||||||
| 15 | 2:02AM | 7:47AM | 2:42PM | 8:09PM | |||||||||
| 16 | 2:28AM | 8:30AM | 3:40PM | 8:51PM | |||||||||
| 17 | 2:56AM | 9:13AM | 4:38PM | 9:35PM | |||||||||
| 18 | 3:25AM | 9:57AM | 5:35PM | 10:19PM | |||||||||
| 19 | 3:58AM | 10:42AM | 6:32PM | ---- | |||||||||
| 20 | 4:34AM | 11:05PM | 7:28PM | 11:29AM | |||||||||
| 21 | 5:16AM | 11:53PM | 8:20PM | 12:17PM | |||||||||
| 22 | 6:02AM | 12:41AM | 9:09PM | 1:06PM | |||||||||
| 23 | 6:54AM | 1:31AM | 9:53PM | 1:55PM | |||||||||
| 24 | 7:50AM | 2:20AM | 10:33PM | 2:44PM | |||||||||
| 25 | 8:49AM | 3:09AM | 11:09PM | 3:33PM | |||||||||
| 26 | 9:50AM | 3:57AM | ---- | 4:20PM | |||||||||
| 27 | 11:42PM | 4:44AM | 10:53AM | 5:08PM | |||||||||
| 28 | 12:13AM | 5:31AM | 11:58AM | 5:55PM | |||||||||
| 29 | 12:43AM | 6:19AM | 1:05PM | 6:43PM | |||||||||
| 30 | 1:13AM | 7:08AM | 2:14PM | 7:34PM | |||||||||
| 31 | 1:46AM | 8:00AM | 3:25PM | 8:27PM | |||||||||




