Currently
| 61° | |
| Mostly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | N 10 G 18 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 48° |
| Sunrise: | 5:43 AM EDT |
| Sunset: | 8:12 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 68° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Thursday, May 17 | ||||||||
| 2 AM | Mostly Sunny | 62° | ° | 4 NNW | 49° | 62% | 4% | |
| 3 AM | Mostly Sunny | 60° | 60° | 04 NNW | 48° | 65% | 4% | |
| 4 AM | Clear | 58° | 58° | 04 NNW | 47° | 67% | 4% | |
| 5 AM | Clear | 56° | 56° | 4 NNW | 46° | 69% | 4% | |
| 6 AM | Clear | 56° | 56° | 04 N | 45° | 66% | 4% | |
| 7 AM | Clear | 57° | 57° | 07 N | 44° | 62% | 4% | |
| 8 AM | Clear | 57° | 57° | 7 N | 43° | 59% | 4% | |
| 9 AM | Clear | 58° | 58° | 07 N | 42° | 55% | 1% | |
| 10 AM | Clear | 60° | 60° | 08 N | 41° | 49% | 1% | |
| 11 AM | Clear | 61° | 61° | 8 N | 40° | 46% | 1% | |
| 12 PM | Clear | 64° | 64° | 08 N | 39° | 40% | 1% | |
