Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 59° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 59° |
| Sunrise: | 5:45 AM CDT |
| Sunset: | 7:34 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 60° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 00:53 | Fair | 60° | 59° | 96% | Calm | 7.00 | 29.97 | ||||
| May 16 | |||||||||||
| 23:53 | Fair | 61° | 60° | 97% | Calm | 8.00 | 29.98 | ||||
| 22:53 | Fair | 63° | 61° | 93% | Calm | 10.00 | 29.98 | ||||
| 21:53 | Fair | 65° | 61° | 87% | Calm | 10.00 | 29.97 | ||||
| 20:53 | Fair | 67° | 62° | 84% | Calm | 10.00 | 29.95 | ||||
| 19:53 | Fair | 72° | 62° | 71% | Calm | 10.00 | 29.93 | ||||
| 18:53 | Fair | 78° | 60° | 54% | NW 6 | 10.00 | 29.92 | ||||
| 17:53 | Fair | 82° | 54° | 38% | N 7 | 10.00 | 29.92 | ||||
| 16:53 | Fair | 84° | 54° | 36% | N 6 | 10.00 | 29.92 | ||||
| 15:53 | Fair | 82° | 56° | 41% | NW 7 | 10.00 | 29.93 | ||||
