Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 39° |
| Humidity: | 55% |
| Winds: | SE 6 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 48° |
| Sunrise: | 5:41 AM CDT |
| Sunset: | 8:35 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 47° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 00:53 | Fair | 55° | 40° | 57% | SE 6 | 10.00 | 30.03 | ||||
| May 16 | |||||||||||
| 23:53 | Fair | 56° | 38° | 51% | SE 6 | 10.00 | 30.04 | ||||
| 22:53 | Fair | 56° | 40° | 55% | SE 7 | 10.00 | 30.04 | ||||
| 21:53 | Fair | 60° | 37° | 42% | SE 6 | 10.00 | 30.05 | ||||
| 20:53 | Fair | 62° | 37° | 40% | SE 6 | 10.00 | 30.03 | ||||
| 19:53 | Fair | 66° | 35° | 32% | SE 6 | 10.00 | 30.03 | ||||
| 18:53 | Fair | 69° | 34° | 27% | SE 5 | 10.00 | 30.05 | ||||
| 17:53 | Fair | 69° | 34° | 27% | E 5 | 10.00 | 30.06 | ||||
| 16:53 | Fair | 68° | 30° | 24% | Calm | 10.00 | 30.07 | ||||
| 15:53 | Fair | 68° | 30° | 24% | Calm | 10.00 | 30.09 | ||||
