Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 39° |
| Humidity: | 55% |
| Winds: | SE 6 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 48° |
| Sunrise: | 5:41 AM CDT |
| Sunset: | 8:35 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 69° |
| Low Yest: | 47° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:26AM | 7:50AM | 2:25PM | 8:15PM | |||||||||
| 2 | 2:54AM | 8:40AM | 3:38PM | 9:06PM | |||||||||
| 3 | 3:24AM | 9:33AM | 4:54PM | 10:00PM | |||||||||
| 4 | 3:56AM | 10:28AM | 6:13PM | ---- | |||||||||
| 5 | 4:33AM | 10:57PM | 7:32PM | 11:27AM | |||||||||
| 6 | 5:17AM | 11:58PM | 8:48PM | 12:29PM | |||||||||
| 7 | 6:10AM | 1:00AM | 9:57PM | 1:32PM | |||||||||
| 8 | 7:11AM | 2:04AM | 10:55PM | 2:35PM | |||||||||
| 9 | 8:18AM | 3:05AM | ---- | 3:35PM | |||||||||
| 10 | 11:43PM | 4:03AM | 9:28AM | 4:30PM | |||||||||
| 11 | 12:23AM | 4:57AM | 10:38AM | 5:22PM | |||||||||
| 12 | 12:55AM | 5:47AM | 11:46AM | 6:10PM | |||||||||
| 13 | 1:23AM | 6:33AM | 12:52PM | 6:55PM | |||||||||
| 14 | 1:48AM | 7:17AM | 1:55PM | 7:39PM | |||||||||
| 15 | 2:12AM | 8:00AM | 2:57PM | 8:21PM | |||||||||
| 16 | 2:36AM | 8:42AM | 3:58PM | 9:04PM | |||||||||
| 17 | 3:01AM | 9:25AM | 4:59PM | 9:47PM | |||||||||
| 18 | 3:29AM | 10:09AM | 5:59PM | 10:32PM | |||||||||
| 19 | 3:59AM | 10:55AM | 6:58PM | ---- | |||||||||
| 20 | 4:34AM | 11:18PM | 7:54PM | 11:41AM | |||||||||
| 21 | 5:14AM | 12:05AM | 8:48PM | 12:30PM | |||||||||
| 22 | 6:01AM | 12:54AM | 9:36PM | 1:19PM | |||||||||
| 23 | 6:53AM | 1:44AM | 10:19PM | 2:08PM | |||||||||
| 24 | 7:50AM | 2:33AM | 10:57PM | 2:57PM | |||||||||
| 25 | 8:52AM | 3:21AM | ---- | 3:46PM | |||||||||
| 26 | 11:30PM | 4:09AM | 9:56AM | 4:33PM | |||||||||
| 27 | 12:00AM | 4:57AM | 11:02AM | 5:20PM | |||||||||
| 28 | 12:28AM | 5:44AM | 12:09PM | 6:08PM | |||||||||
| 29 | 12:55AM | 6:32AM | 1:19PM | 6:56PM | |||||||||
| 30 | 1:23AM | 7:21AM | 2:32PM | 7:47PM | |||||||||
| 31 | 1:52AM | 8:13AM | 3:47PM | 8:41PM | |||||||||




