Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 39° |
| Humidity: | 55% |
| Winds: | SE 6 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 48° |
| Sunrise: | 5:41 AM CDT |
| Sunset: | 8:35 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 47° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Thursday, May 17 | ||||||||
| 1 AM | Clear | 58° | ° | 3 SE | 39° | 49% | 8% | |
| 2 AM | Clear | 57° | 57° | 03 SE | 39° | 51% | 8% | |
| 3 AM | Clear | 57° | 57° | 04 SE | 40° | 53% | 8% | |
| 4 AM | Clear | 56° | 56° | 4 SE | 40° | 55% | 8% | |
| 5 AM | Clear | 56° | 56° | 04 SE | 40° | 55% | 8% | |
| 6 AM | Mostly Cloudy | 55° | 55° | 06 SE | 41° | 59% | 8% | |
| 7 AM | Mostly Cloudy | 55° | 55° | 6 SE | 41° | 59% | 8% | |
| 8 AM | Mostly Cloudy | 58° | 58° | 06 SSE | 42° | 55% | 20% | |
| 9 AM | Cloudy | 61° | 61° | 15 SSE | 44° | 54% | 20% | |
| 10 AM | Cloudy | 64° | 64° | 15 SSE | 45° | 50% | 20% | |
| 11 AM | Cloudy | 67° | 67° | 15 SSE | 46° | 47% | 20% | |
