Currently
| 27° | |
| Fog And Mist | |
| Feels Like: | 22° |
| Dew Point: | 25° |
| Humidity: | 93% |
| Winds: | N 5 MPH |
| Pressure: | 30.42 in. |
| Visibility: | 3/4SM mi. |
Almanac
| Avg High: | 26° |
| Avg Low: | 9° |
| Sunrise: | 7:29 AM CST |
| Sunset: | 5:22 PM CST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 35° |
| Low Yest: | 28° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 4 | |||||||||||
| 09:14 | Fog/Mist | 26° | 25° | 96% | N 3 | 1.00 | 30.42 | ||||
| 08:54 | Fog/Mist | 26° | 25° | 95% | N 5 | 0.75 | 30.41 | ||||
| 08:34 | Freezing Fog | 26° | 25° | 96% | N 3 | 0.50 | 30.41 | ||||
| 08:14 | Freezing Fog | 25° | 24° | 96% | N 5 | 0.50 | 30.40 | ||||
| 07:54 | Fog/Mist | 25° | 24° | 95% | N 3 | 2.00 | 30.40 | ||||
| 07:34 | Fog/Mist | 25° | 24° | 96% | N 3 | 2.00 | 30.40 | ||||
| 07:14 | Fog/Mist | 25° | 24° | 96% | N 5 | 2.00 | 30.40 | ||||
| 06:54 | Fog/Mist | 25° | 24° | 96% | N 3 | 2.00 | 30.40 | ||||
| 06:34 | Fog/Mist | 25° | 24° | 96% | N 6 | 1.75 | 30.40 | ||||
| 06:14 | Fog/Mist | 25° | 24° | 96% | N 5 | 2.50 | 30.41 | ||||
