Currently
| 27° | |
| Fog And Mist | |
| Feels Like: | 22° |
| Dew Point: | 25° |
| Humidity: | 93% |
| Winds: | N 5 MPH |
| Pressure: | 30.42 in. |
| Visibility: | 3/4SM mi. |
Almanac
| Avg High: | 26° |
| Avg Low: | 9° |
| Sunrise: | 7:29 AM CST |
| Sunset: | 5:22 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 35° |
| Low Yest: | 28° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:36AM | 5:49AM | 10:58AM | 6:13PM | |||||||||
| 2 | 2:33AM | 6:38AM | 11:42AM | 7:04PM | |||||||||
| 3 | 3:26AM | 7:29AM | 12:33PM | 7:55PM | |||||||||
| 4 | 4:14AM | 8:21AM | 1:32PM | 8:48PM | |||||||||
| 5 | 4:56AM | 9:14AM | 2:36PM | 9:40PM | |||||||||
| 6 | 5:34AM | 10:06AM | 3:45PM | 10:32PM | |||||||||
| 7 | 6:07AM | 10:57AM | 4:57PM | ---- | |||||||||
| 8 | 6:37AM | 11:23PM | 6:10PM | 11:48AM | |||||||||
| 9 | 7:05AM | 12:13AM | 7:24PM | 12:39PM | |||||||||
| 10 | 7:33AM | 1:04AM | 8:38PM | 1:29PM | |||||||||
| 11 | 8:02AM | 1:55AM | 9:54PM | 2:21PM | |||||||||
| 12 | 8:33AM | 2:48AM | 11:08PM | 3:15PM | |||||||||
| 13 | 9:09AM | 3:42AM | ---- | 4:11PM | |||||||||
| 14 | 12:21AM | 4:39AM | 9:52AM | 5:08PM | |||||||||
| 15 | 1:30AM | 5:37AM | 10:41AM | 6:06PM | |||||||||
| 16 | 2:32AM | 6:35AM | 11:39AM | 7:04PM | |||||||||
| 17 | 3:26AM | 7:32AM | 12:42PM | 8:00PM | |||||||||
| 18 | 4:10AM | 8:27AM | 1:50PM | 8:54PM | |||||||||
| 19 | 4:48AM | 9:19AM | 2:58PM | 9:44PM | |||||||||
| 20 | 5:19AM | 10:08AM | 4:06PM | 10:32PM | |||||||||
| 21 | 5:47AM | 10:55AM | 5:12PM | ---- | |||||||||
| 22 | 6:12AM | 11:17PM | 6:17PM | 11:40AM | |||||||||
| 23 | 6:36AM | 12:01AM | 7:20PM | 12:23PM | |||||||||
| 24 | 7:00AM | 12:44AM | 8:22PM | 1:06PM | |||||||||
| 25 | 7:24AM | 1:27AM | 9:24PM | 1:49PM | |||||||||
| 26 | 7:51AM | 2:11AM | 10:24PM | 2:33PM | |||||||||
| 27 | 8:21AM | 2:56AM | ---- | 3:19PM | |||||||||
| 28 | 11:24PM | 3:42AM | 8:56AM | 4:06PM | |||||||||
| 29 | 12:21AM | 4:30AM | 9:36AM | 4:54PM | |||||||||




