Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 61° |
| Humidity: | 78% |
| Winds: | S 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 62° |
| Sunrise: | 5:45 AM CDT |
| Sunset: | 7:32 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 65° |
Outlook
| 7 AM | 7 AM | 7 AM | 7 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 65° | 64° | 65° | 66° |
| 20% | 20% | 20% | 20% |
| Wind: 9 E | Wind: 10 E | Wind: 9 ENE | Wind: 6 ENE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
89° 63° |
86° 63° |
83° 62° |
82° 63° |
84° 64° |
87° 66° |
Conditions at Nearby Locations
| Cairns Army Air Field (KOZR) | 68° Clear |
Fort Rucker (KLOR) | 68° Clear |
|||||||||
| Dothan (KDHN) | 68° Partly Cloudy |
Andalusia (K79J) | 66° Clear |
|||||||||
| Troy (KTOI) | 61° Clear |
Marianna (KMAI) | 66° Light Rain |
|||||||||
| Crestview (KCEW) | 64° Clear |
|||||||||||



