Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 61° |
| Humidity: | 78% |
| Winds: | S 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 62° |
| Sunrise: | 5:45 AM CDT |
| Sunset: | 7:32 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 65° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, May 17 | ||||||||
| 5 AM | Partly Cloudy | 65° | 65° | 2 NW | 61° | 86% | 0.00 | |
| 6 AM | Partly Cloudy | 65° | 65° | 2 VRB | 60° | 85% | 0.00 | |
| 7 AM | Partly Cloudy | 66° | 66° | 2 VRB | 57° | 84% | 0.00 | |
| 8 AM | Partly Cloudy | 70° | 70° | 3 VRB | 55° | 73% | 0.00 | |
| 9 AM | Partly Cloudy | 75° | 75° | 4 NE | 59° | 63% | 0.00 | |
| 10 AM | Partly Cloudy | 79° | 79° | 5 NE | 60° | 52% | 0.00 | |
| 11 AM | Partly Cloudy | 81° | 81° | 6 NE | 60° | 48% | 0.00 | |
| 12 PM | Partly Cloudy | 83° | 82° | 6 N | 60° | 43% | 0.00 | |
| 1 PM | Partly Cloudy | 85° | 84° | 7 N | 62° | 39% | 0.00 | |
| 2 PM | Partly Cloudy | 86° | 85° | 7 N | 63° | 37% | 0.00 | |
| 3 PM | Partly Cloudy | 88° | 86° | 7 N | 61° | 34% | 0.00 | |
