Currently
| 48° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | NW 13 G 22 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 43° |
| Sunrise: | 5:37 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 01:55 | Fair | 48° | 36° | 62% | NW 13 G 22 | 10.00 | 30.03 | ||||
| 01:35 | Fair | 48° | 37° | 66% | NW 14 G 22 | 10.00 | 30.03 | ||||
| 01:15 | Fair | 50° | 39° | 67% | NW 14 G 20 | 10.00 | 30.02 | ||||
| 00:55 | Mostly Cloudy | 52° | 43° | 72% | N 14 G 18 | 10.00 | 30.02 | ||||
| 00:35 | Overcast | 54° | 45° | 72% | NW 18 G 26 | 10.00 | 30.01 | ||||
| 00:15 | Overcast | 55° | 48° | 77% | NW 17 G 22 | 10.00 | 30.00 | ||||
| May 16 | |||||||||||
| 23:55 | Overcast | 57° | 52° | 82% | NW 15 G 21 | 10.00 | 29.99 | ||||
| 23:35 | Mostly Cloudy | 57° | 52° | 82% | W 9 | 10.00 | 29.97 | ||||
| 23:15 | Overcast | 57° | 52° | 82% | W 9 | 10.00 | 29.96 | ||||
| 22:55 | Mostly Cloudy | 57° | 52° | 82% | NW 8 | 10.00 | 29.96 | ||||
