Currently
| 48° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | NW 13 G 22 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 43° |
| Sunrise: | 5:37 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 77° |
| Low Yest: | 57° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:09AM | 7:35AM | 2:10PM | 8:00PM | |||||||||
| 2 | 2:39AM | 8:25AM | 3:21PM | 8:51PM | |||||||||
| 3 | 3:11AM | 9:17AM | 4:35PM | 9:44PM | |||||||||
| 4 | 3:45AM | 10:12AM | 5:51PM | 10:41PM | |||||||||
| 5 | 4:24AM | 11:11AM | 7:08PM | ---- | |||||||||
| 6 | 5:10AM | 11:42PM | 8:22PM | 12:13PM | |||||||||
| 7 | 6:03AM | 12:44AM | 9:31PM | 1:16PM | |||||||||
| 8 | 7:04AM | 1:48AM | 10:30PM | 2:19PM | |||||||||
| 9 | 8:11AM | 2:49AM | ---- | 3:19PM | |||||||||
| 10 | 11:20PM | 3:47AM | 9:20AM | 4:15PM | |||||||||
| 11 | 12:01AM | 4:41AM | 10:28AM | 5:07PM | |||||||||
| 12 | 12:36AM | 5:31AM | 11:34AM | 5:55PM | |||||||||
| 13 | 1:06AM | 6:18AM | 12:37PM | 6:40PM | |||||||||
| 14 | 1:34AM | 7:02AM | 1:39PM | 7:24PM | |||||||||
| 15 | 2:00AM | 7:45AM | 2:39PM | 8:06PM | |||||||||
| 16 | 2:26AM | 8:27AM | 3:38PM | 8:49PM | |||||||||
| 17 | 2:53AM | 9:10AM | 4:36PM | 9:32PM | |||||||||
| 18 | 3:22AM | 9:54AM | 5:35PM | 10:17PM | |||||||||
| 19 | 3:53AM | 10:39AM | 6:32PM | ---- | |||||||||
| 20 | 4:30AM | 11:03PM | 7:28PM | 11:26AM | |||||||||
| 21 | 5:11AM | 11:50PM | 8:21PM | 12:14PM | |||||||||
| 22 | 5:57AM | 12:39AM | 9:09PM | 1:04PM | |||||||||
| 23 | 6:49AM | 1:28AM | 9:53PM | 1:53PM | |||||||||
| 24 | 7:45AM | 2:18AM | 10:33PM | 2:42PM | |||||||||
| 25 | 8:45AM | 3:06AM | 11:08PM | 3:30PM | |||||||||
| 26 | 9:47AM | 3:54AM | ---- | 4:18PM | |||||||||
| 27 | 11:40PM | 4:42AM | 10:51AM | 5:05PM | |||||||||
| 28 | 12:10AM | 5:29AM | 11:56AM | 5:52PM | |||||||||
| 29 | 12:39AM | 6:17AM | 1:04PM | 6:41PM | |||||||||
| 30 | 1:09AM | 7:06AM | 2:13PM | 7:31PM | |||||||||
| 31 | 1:41AM | 7:58AM | 3:26PM | 8:25PM | |||||||||




