Currently
| 48° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | NW 13 G 22 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 43° |
| Sunrise: | 5:37 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 57° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Thursday, May 17 | ||||||||
| 2 AM | Clear | 50° | ° | 6 NW | 47° | 89% | 4% | |
| 3 AM | Clear | 49° | 48° | 06 NW | 46° | 89% | 4% | |
| 4 AM | Clear | 48° | 46° | 05 NW | 44° | 86% | 4% | |
| 5 AM | Clear | 47° | 46° | 5 NW | 43° | 86% | 4% | |
| 6 AM | Clear | 47° | 45° | 05 NW | 43° | 86% | 4% | |
| 7 AM | Clear | 47° | 45° | 08 NW | 42° | 83% | 4% | |
| 8 AM | Clear | 47° | 43° | 8 NW | 42° | 83% | 4% | |
| 9 AM | Clear | 50° | 43° | 08 NW | 41° | 71% | 2% | |
| 10 AM | Clear | 54° | 47° | 12 NNW | 41° | 61% | 2% | |
| 11 AM | Clear | 57° | 57° | 12 NNW | 40° | 53% | 2% | |
| 12 PM | Clear | 59° | 59° | 12 NNW | 39° | 47% | 2% | |
