Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 61° |
| Humidity: | 78% |
| Winds: | S 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 62° |
| Sunrise: | 5:46 AM CDT |
| Sunset: | 7:33 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 65° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 00:55 | Fair | 68° | 61° | 78% | S 5 | 10.00 | 29.96 | ||||
| May 16 | |||||||||||
| 23:55 | Partly Cloudy | 69° | 63° | 80% | S 6 | 10.00 | 29.97 | ||||
| 22:55 | A Few Clouds | 70° | 63° | 79% | E 9 | 10.00 | 29.97 | ||||
| 21:55 | A Few Clouds | 72° | 63° | 75% | SE 5 | 10.00 | 29.96 | ||||
| 20:55 | Partly Cloudy | 73° | 61° | 66% | SW 5 | 10.00 | 29.93 | ||||
| 19:55 | Partly Cloudy | 79° | 59° | 51% | N 6 | 10.00 | 29.92 | ||||
| 18:55 | Fair | 82° | 58° | 45% | NW 7 | 10.00 | 29.89 | ||||
| 17:55 | Fair | 84° | 56° | 39% | NW 7 | 10.00 | 29.89 | ||||
| 16:55 | Fair | 86° | 51° | 30% | NW 7 | 10.00 | 29.89 | ||||
| 15:55 | Fair | 86° | 56° | 36% | NW 7 | 10.00 | 29.90 | ||||
