Currently
| 34° | |
| Clear | |
| Feels Like: | 27° |
| Dew Point: | 19° |
| Humidity: | 56% |
| Winds: | NNW 10 G 16 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 35° |
| Avg Low: | 19° |
| Sunrise: | 7:10 AM EST |
| Sunset: | 5:20 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 35° |
| Low Yest: | 25° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 4 | |||||||||||
| 08:53 | Fair | 34° | 20° | 56% | NW 10 G 16 | 10.00 | 30.07 | ||||
| 07:53 | Fair | 32° | 21° | 64% | NW 10 G 16 | 10.00 | 30.24 | ||||
| 06:53 | Fair | 30° | 21° | 69% | Calm | 10.00 | 30.26 | ||||
| 05:53 | Fair | 29° | 20° | 69% | NW 5 | 10.00 | 30.23 | ||||
| 04:53 | Fair | 28° | 21° | 75% | NW 5 | 10.00 | 30.20 | ||||
| 03:53 | Fair | 29° | 21° | 72% | NW 5 | 10.00 | 30.22 | ||||
| 02:53 | Overcast | 31° | 20° | 64% | N 6 | 10.00 | 30.26 | ||||
| 01:53 | Overcast | 30° | 20° | 66% | W 6 | 10.00 | 30.25 | ||||
| 00:53 | Overcast | 31° | 20° | 64% | Calm | 10.00 | 30.25 | ||||
| February 3 | |||||||||||
| 23:53 | Overcast | 30° | 21° | 69% | W 3 | 10.00 | 30.24 | ||||
