Currently
| 34° | |
| Clear | |
| Feels Like: | 27° |
| Dew Point: | 19° |
| Humidity: | 56% |
| Winds: | NNW 10 G 16 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 35° |
| Avg Low: | 19° |
| Sunrise: | 7:10 AM EST |
| Sunset: | 5:20 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 35° |
| Low Yest: | 25° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:11AM | 5:36AM | 10:58AM | 6:01PM | |||||||||
| 2 | 2:07AM | 6:25AM | 11:43AM | 6:51PM | |||||||||
| 3 | 3:00AM | 7:16AM | 12:34PM | 7:42PM | |||||||||
| 4 | 3:48AM | 8:08AM | 1:31PM | 8:35PM | |||||||||
| 5 | 4:33AM | 9:01AM | 2:34PM | 9:27PM | |||||||||
| 6 | 5:12AM | 9:53AM | 3:40PM | 10:19PM | |||||||||
| 7 | 5:48AM | 10:44AM | 4:49PM | ---- | |||||||||
| 8 | 6:20AM | 11:10PM | 5:59PM | 11:35AM | |||||||||
| 9 | 6:51AM | 12:00AM | 7:10PM | 12:26PM | |||||||||
| 10 | 7:22AM | 12:51AM | 8:22PM | 1:17PM | |||||||||
| 11 | 7:54AM | 1:42AM | 9:34PM | 2:08PM | |||||||||
| 12 | 8:28AM | 2:35AM | 10:46PM | 3:02PM | |||||||||
| 13 | 9:06AM | 3:29AM | ---- | 3:57PM | |||||||||
| 14 | 11:57PM | 4:26AM | 9:50AM | 4:55PM | |||||||||
| 15 | 1:04AM | 5:24AM | 10:41AM | 5:53PM | |||||||||
| 16 | 2:06AM | 6:22AM | 11:38AM | 6:51PM | |||||||||
| 17 | 3:00AM | 7:19AM | 12:41PM | 7:47PM | |||||||||
| 18 | 3:47AM | 8:14AM | 1:46PM | 8:41PM | |||||||||
| 19 | 4:27AM | 9:06AM | 2:52PM | 9:31PM | |||||||||
| 20 | 5:01AM | 9:56AM | 3:58PM | 10:19PM | |||||||||
| 21 | 5:31AM | 10:42AM | 5:01PM | ---- | |||||||||
| 22 | 5:59AM | 11:05PM | 6:04PM | 11:27AM | |||||||||
| 23 | 6:25AM | 11:49PM | 7:04PM | 12:10PM | |||||||||
| 24 | 6:51AM | 12:32AM | 8:04PM | 12:53PM | |||||||||
| 25 | 7:18AM | 1:15AM | 9:03PM | 1:37PM | |||||||||
| 26 | 7:47AM | 1:59AM | 10:02PM | 2:21PM | |||||||||
| 27 | 8:19AM | 2:43AM | 10:59PM | 3:06PM | |||||||||
| 28 | 8:55AM | 3:29AM | ---- | 3:53PM | |||||||||
| 29 | 11:55PM | 4:17AM | 9:37AM | 4:42PM | |||||||||




