Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 36° |
| Humidity: | 42% |
| Winds: | SE 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 48° |
| Sunrise: | 5:41 AM CDT |
| Sunset: | 8:37 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 41° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 00:53 | Fair | 58° | 36° | 44% | SE 5 | 10.00 | 30.01 | ||||
| May 16 | |||||||||||
| 23:53 | Fair | 59° | 35° | 41% | SE 5 | 10.00 | 30.02 | ||||
| 22:53 | Fair | 59° | 35° | 41% | SE 5 | 10.00 | 30.02 | ||||
| 21:53 | Fair | 56° | 43° | 62% | E 5 | 10.00 | 30.02 | ||||
| 20:53 | Fair | 60° | 38° | 44% | Calm | 10.00 | 30.01 | ||||
| 19:53 | Fair | 67° | 34° | 30% | Calm | 10.00 | 30.01 | ||||
| 18:53 | Fair | 69° | 30° | 23% | Calm | 10.00 | 30.03 | ||||
| 17:53 | Fair | 69° | 28° | 22% | W 3 | 10.00 | 30.04 | ||||
| 16:53 | Fair | 68° | 28° | 22% | Calm | 10.00 | 30.06 | ||||
| 15:53 | Fair | 69° | 31° | 24% | S 7 | 10.00 | 30.08 | ||||
