Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 36° |
| Humidity: | 42% |
| Winds: | SE 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 48° |
| Sunrise: | 5:41 AM CDT |
| Sunset: | 8:37 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 74° |
| Low Yest: | 55° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:28AM | 7:51AM | 2:26PM | 8:16PM | |||||||||
| 2 | 2:56AM | 8:42AM | 3:39PM | 9:07PM | |||||||||
| 3 | 3:25AM | 9:34AM | 4:56PM | 10:01PM | |||||||||
| 4 | 3:57AM | 10:29AM | 6:15PM | ---- | |||||||||
| 5 | 4:34AM | 10:58PM | 7:34PM | 11:28AM | |||||||||
| 6 | 5:18AM | 11:59PM | 8:50PM | 12:30PM | |||||||||
| 7 | 6:10AM | 1:02AM | 9:59PM | 1:33PM | |||||||||
| 8 | 7:11AM | 2:05AM | 10:57PM | 2:36PM | |||||||||
| 9 | 8:19AM | 3:06AM | ---- | 3:36PM | |||||||||
| 10 | 11:45PM | 4:04AM | 9:29AM | 4:32PM | |||||||||
| 11 | 12:24AM | 4:58AM | 10:39AM | 5:23PM | |||||||||
| 12 | 12:56AM | 5:48AM | 11:47AM | 6:11PM | |||||||||
| 13 | 1:24AM | 6:34AM | 12:53PM | 6:56PM | |||||||||
| 14 | 1:49AM | 7:18AM | 1:57PM | 7:40PM | |||||||||
| 15 | 2:13AM | 8:01AM | 2:59PM | 8:22PM | |||||||||
| 16 | 2:37AM | 8:44AM | 4:00PM | 9:05PM | |||||||||
| 17 | 3:02AM | 9:27AM | 5:01PM | 9:48PM | |||||||||
| 18 | 3:29AM | 10:10AM | 6:01PM | 10:33PM | |||||||||
| 19 | 4:00AM | 10:56AM | 7:00PM | ---- | |||||||||
| 20 | 4:34AM | 11:19PM | 7:57PM | 11:43AM | |||||||||
| 21 | 5:15AM | 12:07AM | 8:50PM | 12:31PM | |||||||||
| 22 | 6:01AM | 12:55AM | 9:38PM | 1:20PM | |||||||||
| 23 | 6:53AM | 1:45AM | 10:21PM | 2:09PM | |||||||||
| 24 | 7:51AM | 2:34AM | 10:59PM | 2:58PM | |||||||||
| 25 | 8:52AM | 3:23AM | ---- | 3:47PM | |||||||||
| 26 | 11:32PM | 4:11AM | 9:56AM | 4:34PM | |||||||||
| 27 | 12:02AM | 4:58AM | 11:02AM | 5:22PM | |||||||||
| 28 | 12:30AM | 5:45AM | 12:10PM | 6:09PM | |||||||||
| 29 | 12:57AM | 6:33AM | 1:20PM | 6:57PM | |||||||||
| 30 | 1:24AM | 7:22AM | 2:33PM | 7:48PM | |||||||||
| 31 | 1:53AM | 8:15AM | 3:48PM | 8:42PM | |||||||||




