Currently
| 66° | |
| Thunder Storms | |
| Feels Like: | 66° |
| Dew Point: | 63° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 5:44 AM CDT |
| Sunset: | 7:29 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 87° |
| Low Yest: | 67° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 23:53 | Thunderstorm Rain Fog/Mist | 66° | 63° | 90% | SW 7 | 5.00 | 29.98 | 0.07 | |||
| 22:53 | Thunderstorm in Vicinity | 69° | 59° | 70% | E 7 | 10.00 | 29.97 | ||||
| 21:53 | Overcast | 70° | 62° | 76% | E 3 | 10.00 | 29.97 | 0.04 | |||
| 20:53 | Mostly Cloudy | 68° | 64° | 87% | NE 14 | 10.00 | 29.94 | ||||
| 19:53 | Light Rain | 69° | 65° | 87% | Calm | 10.00 | 29.91 | 0.04 | |||
| 18:53 | Thunderstorm in Vicinity | 74° | 61° | 64% | S 14 | 10.00 | 29.90 | ||||
| 17:53 | Partly Cloudy | 82° | 62° | 51% | W 3 | 10.00 | 29.88 | ||||
| 16:53 | Fair | 82° | 61° | 49% | W 3 | 10.00 | 29.88 | ||||
| 15:53 | Fair | 83° | 62° | 49% | W 5 | 10.00 | 29.90 | ||||
| 14:53 | Partly Cloudy | 83° | 61° | 48% | Calm | 10.00 | 29.92 | ||||
