Currently
| 66° | |
| Thunder Storms | |
| Feels Like: | 66° |
| Dew Point: | 63° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 5:44 AM CDT |
| Sunset: | 7:29 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 87° |
| Low Yest: | 67° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:47AM | 7:18AM | 1:55PM | 7:43PM | |||||||||
| 2 | 2:23AM | 8:08AM | 2:59PM | 8:34PM | |||||||||
| 3 | 3:02AM | 9:00AM | 4:06PM | 9:28PM | |||||||||
| 4 | 3:43AM | 9:56AM | 5:16PM | 10:25PM | |||||||||
| 5 | 4:28AM | 10:54AM | 6:27PM | ---- | |||||||||
| 6 | 5:20AM | 11:25PM | 7:37PM | 11:56AM | |||||||||
| 7 | 6:17AM | 12:28AM | 8:44PM | 1:00PM | |||||||||
| 8 | 7:19AM | 1:31AM | 9:44PM | 2:02PM | |||||||||
| 9 | 8:23AM | 2:33AM | 10:37PM | 3:02PM | |||||||||
| 10 | 9:28AM | 3:31AM | ---- | 3:58PM | |||||||||
| 11 | 11:23PM | 4:24AM | 10:31AM | 4:50PM | |||||||||
| 12 | 12:03AM | 5:14AM | 11:31AM | 5:38PM | |||||||||
| 13 | 12:39AM | 6:01AM | 12:28PM | 6:23PM | |||||||||
| 14 | 1:12AM | 6:45AM | 1:24PM | 7:06PM | |||||||||
| 15 | 1:43AM | 7:28AM | 2:18PM | 7:49PM | |||||||||
| 16 | 2:15AM | 8:10AM | 3:12PM | 8:32PM | |||||||||
| 17 | 2:47AM | 8:53AM | 4:05PM | 9:15PM | |||||||||
| 18 | 3:21AM | 9:37AM | 4:58PM | 9:59PM | |||||||||
| 19 | 3:57AM | 10:22AM | 5:52PM | ---- | |||||||||
| 20 | 4:37AM | 10:46PM | 6:45PM | 11:09AM | |||||||||
| 21 | 5:20AM | 11:33PM | 7:36PM | 11:57AM | |||||||||
| 22 | 6:08AM | 12:22AM | 8:25PM | 12:47PM | |||||||||
| 23 | 6:59AM | 1:11AM | 9:11PM | 1:36PM | |||||||||
| 24 | 7:53AM | 2:01AM | 9:53PM | 2:25PM | |||||||||
| 25 | 8:49AM | 2:49AM | 10:33PM | 3:13PM | |||||||||
| 26 | 9:46AM | 3:37AM | 11:10PM | 4:01PM | |||||||||
| 27 | 10:44AM | 4:24AM | ---- | 4:48PM | |||||||||
| 28 | 11:46PM | 5:12AM | 11:44AM | 5:35PM | |||||||||
| 29 | 12:21AM | 6:00AM | 12:45PM | 6:24PM | |||||||||
| 30 | 12:57AM | 6:49AM | 1:48PM | 7:15PM | |||||||||
| 31 | 1:35AM | 7:41AM | 2:54PM | 8:08PM | |||||||||




