Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | SE 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 49° |
| Sunrise: | 5:42 AM CDT |
| Sunset: | 8:35 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 45° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 00:30 | Fair | 52° | 37° | 58% | SE 5 | 10.00 | 30.03 | ||||
| 00:10 | Fair | 54° | 37° | 54% | SE 5 | 10.00 | 30.03 | ||||
| May 16 | |||||||||||
| 23:49 | Fair | 54° | 37° | 54% | SE 3 | 10.00 | 30.03 | ||||
| 23:30 | Fair | 55° | 37° | 51% | SE 3 | 10.00 | 30.03 | ||||
| 23:10 | Fair | 55° | 37° | 51% | SE 5 | 10.00 | 30.04 | ||||
| 22:49 | Fair | 55° | 36° | 47% | SE 5 | 10.00 | 30.03 | ||||
| 22:30 | Fair | 55° | 37° | 51% | SE 6 | 10.00 | 30.04 | ||||
| 22:10 | Fair | 55° | 37° | 51% | E 7 | 7.00 | 30.04 | ||||
| 21:49 | Fair | 57° | 37° | 48% | SE 3 | 10.00 | 30.04 | ||||
| 21:30 | Fair | 57° | 37° | 48% | SE 3 | 7.00 | 30.04 | ||||
