Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | SE 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 49° |
| Sunrise: | 5:42 AM CDT |
| Sunset: | 8:35 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 70° |
| Low Yest: | 45° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:27AM | 7:51AM | 2:26PM | 8:16PM | |||||||||
| 2 | 2:55AM | 8:41AM | 3:39PM | 9:07PM | |||||||||
| 3 | 3:25AM | 9:33AM | 4:55PM | 10:01PM | |||||||||
| 4 | 3:57AM | 10:29AM | 6:13PM | ---- | |||||||||
| 5 | 4:34AM | 10:58PM | 7:32PM | 11:28AM | |||||||||
| 6 | 5:19AM | 11:58PM | 8:48PM | 12:30PM | |||||||||
| 7 | 6:11AM | 1:01AM | 9:57PM | 1:33PM | |||||||||
| 8 | 7:12AM | 2:04AM | 10:55PM | 2:36PM | |||||||||
| 9 | 8:20AM | 3:06AM | ---- | 3:35PM | |||||||||
| 10 | 11:43PM | 4:04AM | 9:30AM | 4:31PM | |||||||||
| 11 | 12:23AM | 4:58AM | 10:40AM | 5:23PM | |||||||||
| 12 | 12:55AM | 5:47AM | 11:47AM | 6:11PM | |||||||||
| 13 | 1:24AM | 6:34AM | 12:53PM | 6:56PM | |||||||||
| 14 | 1:49AM | 7:18AM | 1:56PM | 7:39PM | |||||||||
| 15 | 2:13AM | 8:01AM | 2:58PM | 8:22PM | |||||||||
| 16 | 2:38AM | 8:43AM | 3:59PM | 9:05PM | |||||||||
| 17 | 3:03AM | 9:26AM | 4:59PM | 9:48PM | |||||||||
| 18 | 3:30AM | 10:10AM | 5:59PM | 10:33PM | |||||||||
| 19 | 4:01AM | 10:55AM | 6:58PM | ---- | |||||||||
| 20 | 4:36AM | 11:19PM | 7:54PM | 11:42AM | |||||||||
| 21 | 5:16AM | 12:06AM | 8:47PM | 12:31PM | |||||||||
| 22 | 6:03AM | 12:55AM | 9:36PM | 1:20PM | |||||||||
| 23 | 6:55AM | 1:44AM | 10:19PM | 2:09PM | |||||||||
| 24 | 7:52AM | 2:34AM | 10:57PM | 2:58PM | |||||||||
| 25 | 8:53AM | 3:22AM | ---- | 3:46PM | |||||||||
| 26 | 11:30PM | 4:10AM | 9:57AM | 4:34PM | |||||||||
| 27 | 12:01AM | 4:58AM | 11:03AM | 5:21PM | |||||||||
| 28 | 12:29AM | 5:45AM | 12:11PM | 6:09PM | |||||||||
| 29 | 12:56AM | 6:33AM | 1:20PM | 6:57PM | |||||||||
| 30 | 1:24AM | 7:22AM | 2:32PM | 7:48PM | |||||||||
| 31 | 1:53AM | 8:14AM | 3:47PM | 8:41PM | |||||||||




