Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 64° |
| Humidity: | 87% |
| Winds: | N 10.4 MPH G 17.3 (9 MPH G 15 KT) |
| Pressure: | 29.83 in. |
| Visibility: | 8 mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 5:45 AM CDT |
| Sunset: | 7:32 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Hourly Forecast
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, May 17 | ||||||||
| 2 AM | Partly Cloudy | 65° | 65° | 2 W | 60° | 92% | 0.00 | |
| 3 AM | Partly Cloudy | 65° | 65° | 2 NW | 61° | 89% | 0.00 | |
| 4 AM | Partly Cloudy | 64° | 64° | 2 NW | 60° | 87% | 0.00 | |
| 5 AM | Partly Cloudy | 65° | 65° | 2 NW | 57° | 86% | 0.00 | |
| 6 AM | Partly Cloudy | 65° | 65° | 2 VRB | 55° | 85% | 0.00 | |
| 7 AM | Partly Cloudy | 66° | 66° | 2 VRB | 59° | 84% | 0.00 | |
| 8 AM | Partly Cloudy | 70° | 70° | 3 VRB | 60° | 73% | 0.00 | |
| 9 AM | Partly Cloudy | 75° | 75° | 4 NE | 60° | 63% | 0.00 | |
| 10 AM | Partly Cloudy | 79° | 79° | 5 NE | 60° | 52% | 0.00 | |
| 11 AM | Partly Cloudy | 81° | 81° | 6 NE | 62° | 48% | 0.00 | |
| 12 PM | Partly Cloudy | 83° | 82° | 6 N | 63° | 43% | 0.00 | |
