Currently
| 63° | |
| Mostly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 48° |
| Humidity: | 59% |
| Winds: | N 12 G 18 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 46° |
| Sunrise: | 5:38 AM EDT |
| Sunset: | 8:11 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 62° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 00:53 | Mostly Cloudy | 64° | 54° | 70% | N 9 | 10.00 | 29.97 | ||||
| May 16 | |||||||||||
| 23:53 | Overcast | 65° | 54° | 68% | Vrbl 5 | 10.00 | 29.95 | ||||
| 22:53 | Mostly Cloudy | 65° | 54° | 68% | Calm | 10.00 | 29.92 | ||||
| 21:53 | Partly Cloudy | 69° | 52° | 55% | Calm | 10.00 | 29.89 | ||||
| 20:53 | Mostly Cloudy | 72° | 53° | 52% | Calm | 10.00 | 29.87 | ||||
| 19:53 | Fair | 73° | 53° | 50% | Calm | 10.00 | 29.83 | ||||
| 18:53 | Fair | 77° | 52° | 42% | SW 9 | 10.00 | 29.81 | ||||
| 17:53 | Fair | 79° | 52° | 39% | SW 7 G 20 | 10.00 | 29.81 | ||||
| 16:53 | Fair | 79° | 53° | 41% | S 9 | 10.00 | 29.80 | ||||
| 15:53 | Fair | 79° | 55° | 44% | SW 13 G 17 | 10.00 | 29.82 | ||||
