Currently
| 63° | |
| Mostly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 48° |
| Humidity: | 59% |
| Winds: | N 12 G 18 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 46° |
| Sunrise: | 5:38 AM EDT |
| Sunset: | 8:11 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 80° |
| Low Yest: | 62° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:09AM | 7:34AM | 2:09PM | 7:59PM | |||||||||
| 2 | 2:39AM | 8:24AM | 3:19PM | 8:50PM | |||||||||
| 3 | 3:11AM | 9:16AM | 4:33PM | 9:44PM | |||||||||
| 4 | 3:46AM | 10:12AM | 5:48PM | 10:40PM | |||||||||
| 5 | 4:25AM | 11:10AM | 7:05PM | ---- | |||||||||
| 6 | 5:11AM | 11:41PM | 8:19PM | 12:12PM | |||||||||
| 7 | 6:05AM | 12:44AM | 9:28PM | 1:15PM | |||||||||
| 8 | 7:06AM | 1:47AM | 10:27PM | 2:18PM | |||||||||
| 9 | 8:12AM | 2:48AM | ---- | 3:18PM | |||||||||
| 10 | 11:17PM | 3:47AM | 9:21AM | 4:14PM | |||||||||
| 11 | 11:59PM | 4:41AM | 10:29AM | 5:06PM | |||||||||
| 12 | 12:34AM | 5:30AM | 11:34AM | 5:54PM | |||||||||
| 13 | 1:04AM | 6:17AM | 12:38PM | 6:39PM | |||||||||
| 14 | 1:32AM | 7:01AM | 1:39PM | 7:23PM | |||||||||
| 15 | 1:59AM | 7:44AM | 2:38PM | 8:05PM | |||||||||
| 16 | 2:25AM | 8:27AM | 3:37PM | 8:48PM | |||||||||
| 17 | 2:52AM | 9:09AM | 4:35PM | 9:31PM | |||||||||
| 18 | 3:21AM | 9:53AM | 5:33PM | 10:16PM | |||||||||
| 19 | 3:53AM | 10:39AM | 6:31PM | ---- | |||||||||
| 20 | 4:29AM | 11:02PM | 7:26PM | 11:25AM | |||||||||
| 21 | 5:10AM | 11:49PM | 8:19PM | 12:14PM | |||||||||
| 22 | 5:57AM | 12:38AM | 9:08PM | 1:03PM | |||||||||
| 23 | 6:49AM | 1:27AM | 9:52PM | 1:52PM | |||||||||
| 24 | 7:45AM | 2:17AM | 10:31PM | 2:41PM | |||||||||
| 25 | 8:44AM | 3:05AM | 11:07PM | 3:29PM | |||||||||
| 26 | 9:46AM | 3:53AM | ---- | 4:17PM | |||||||||
| 27 | 11:39PM | 4:41AM | 10:50AM | 5:04PM | |||||||||
| 28 | 12:10AM | 5:28AM | 11:55AM | 5:52PM | |||||||||
| 29 | 12:39AM | 6:16AM | 1:02PM | 6:40PM | |||||||||
| 30 | 1:09AM | 7:05AM | 2:11PM | 7:31PM | |||||||||
| 31 | 1:41AM | 7:57AM | 3:24PM | 8:24PM | |||||||||




