Currently
| 63° | |
| Mostly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 48° |
| Humidity: | 59% |
| Winds: | N 12 G 18 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 46° |
| Sunrise: | 5:38 AM EDT |
| Sunset: | 8:11 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 62° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Thursday, May 17 | ||||||||
| 2 AM | Clear | 57° | ° | 2 NW | 45° | 64% | 4% | |
| 3 AM | Clear | 55° | 55° | 02 NW | 44° | 66% | 4% | |
| 4 AM | Mostly Cloudy | 52° | 52° | 02 NNW | 43° | 71% | 4% | |
| 5 AM | Mostly Cloudy | 50° | 50° | 2 N | 42° | 74% | 4% | |
| 6 AM | Mostly Cloudy | 51° | 51° | 02 N | 42° | 71% | 4% | |
| 7 AM | Clear | 52° | 52° | 05 N | 42° | 69% | 4% | |
| 8 AM | Clear | 53° | 53° | 5 N | 42° | 66% | 4% | |
| 9 AM | Clear | 56° | 56° | 05 N | 41° | 57% | 2% | |
| 10 AM | Clear | 59° | 59° | 08 N | 39° | 47% | 2% | |
| 11 AM | Clear | 62° | 62° | 8 N | 38° | 41% | 2% | |
| 12 PM | Clear | 65° | 65° | 08 N | 37° | 35% | 2% | |
