Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 36° |
| Humidity: | 42% |
| Winds: | SE 6 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 48° |
| Sunrise: | 5:43 AM CDT |
| Sunset: | 8:37 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 73° |
| Low Yest: | 56° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:28AM | 7:52AM | 2:27PM | 8:17PM | |||||||||
| 2 | 2:56AM | 8:42AM | 3:40PM | 9:08PM | |||||||||
| 3 | 3:26AM | 9:35AM | 4:56PM | 10:02PM | |||||||||
| 4 | 3:58AM | 10:30AM | 6:15PM | ---- | |||||||||
| 5 | 4:35AM | 10:59PM | 7:34PM | 11:29AM | |||||||||
| 6 | 5:19AM | 12:00AM | 8:50PM | 12:31PM | |||||||||
| 7 | 6:12AM | 1:02AM | 9:59PM | 1:34PM | |||||||||
| 8 | 7:13AM | 2:06AM | 10:57PM | 2:37PM | |||||||||
| 9 | 8:20AM | 3:07AM | ---- | 3:37PM | |||||||||
| 10 | 11:45PM | 4:05AM | 9:31AM | 4:33PM | |||||||||
| 11 | 12:24AM | 4:59AM | 10:40AM | 5:24PM | |||||||||
| 12 | 12:57AM | 5:49AM | 11:48AM | 6:12PM | |||||||||
| 13 | 1:25AM | 6:35AM | 12:54PM | 6:57PM | |||||||||
| 14 | 1:50AM | 7:19AM | 1:57PM | 7:41PM | |||||||||
| 15 | 2:15AM | 8:02AM | 2:59PM | 8:23PM | |||||||||
| 16 | 2:39AM | 8:44AM | 4:00PM | 9:06PM | |||||||||
| 17 | 3:04AM | 9:27AM | 5:01PM | 9:49PM | |||||||||
| 18 | 3:31AM | 10:11AM | 6:01PM | 10:34PM | |||||||||
| 19 | 4:01AM | 10:57AM | 6:59PM | ---- | |||||||||
| 20 | 4:36AM | 11:20PM | 7:56PM | 11:44AM | |||||||||
| 21 | 5:17AM | 12:08AM | 8:49PM | 12:32PM | |||||||||
| 22 | 6:03AM | 12:56AM | 9:38PM | 1:21PM | |||||||||
| 23 | 6:55AM | 1:46AM | 10:21PM | 2:10PM | |||||||||
| 24 | 7:53AM | 2:35AM | 10:59PM | 2:59PM | |||||||||
| 25 | 8:54AM | 3:24AM | ---- | 3:48PM | |||||||||
| 26 | 11:32PM | 4:11AM | 9:58AM | 4:35PM | |||||||||
| 27 | 12:02AM | 4:59AM | 11:04AM | 5:22PM | |||||||||
| 28 | 12:30AM | 5:46AM | 12:12PM | 6:10PM | |||||||||
| 29 | 12:57AM | 6:34AM | 1:21PM | 6:58PM | |||||||||
| 30 | 1:25AM | 7:23AM | 2:34PM | 7:49PM | |||||||||
| 31 | 1:54AM | 8:15AM | 3:49PM | 8:43PM | |||||||||




