Currently
| 70° | |
| Overcast | |
| Feels Like: | 70° |
| Dew Point: | 63° |
| Humidity: | 78% |
| Winds: | SSE 5 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 62° |
| Sunrise: | 5:44 AM CDT |
| Sunset: | 7:31 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 67° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 23:53 | Overcast | 70° | 63° | 79% | S 5 | 10.00 | 30.01 | ||||
| 22:53 | Fair | 70° | 62° | 76% | S 6 | 10.00 | 30.00 | ||||
| 21:53 | A Few Clouds | 72° | 64° | 76% | SE 8 | 10.00 | 30.00 | ||||
| 20:53 | Mostly Cloudy | 75° | 62° | 64% | SE 7 | 10.00 | 29.97 | ||||
| 19:53 | Mostly Cloudy | 79° | 61° | 54% | N 5 | 10.00 | 29.95 | ||||
| 18:53 | Mostly Cloudy | 83° | 58° | 43% | N 9 | 10.00 | 29.92 | ||||
| 17:53 | Fair | 84° | 58° | 41% | NW 7 | 10.00 | 29.92 | ||||
| 16:53 | Partly Cloudy | 85° | 58° | 40% | N 7 | 10.00 | 29.92 | ||||
| 15:53 | Partly Cloudy | 84° | 59° | 43% | N 3 | 10.00 | 29.93 | ||||
| 14:53 | Fair | 86° | 59° | 40% | NW 10 | 10.00 | 29.96 | ||||
