Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 63° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 86° |
| Avg Low: | 61° |
| Sunrise: | 5:49 AM CDT |
| Sunset: | 7:34 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 63° |
Weather Advisories
There are currently no active warnings or advisories for Crestview, Sikes Airport, .
