Currently
| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 43° |
| Humidity: | 63% |
| Winds: | NNE 18 G 24 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 44° |
| Sunrise: | 5:42 AM EDT |
| Sunset: | 8:16 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 58° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 00:54 | Overcast | 56° | 43° | 62% | N 18 G 24 | 10.00 | 30.03 | ||||
| May 16 | |||||||||||
| 23:54 | Overcast | 60° | 50° | 70% | NW 10 | 10.00 | 30.00 | ||||
| 22:54 | Overcast | 63° | 55° | 76% | NW 7 | 10.00 | 29.97 | ||||
| 21:54 | Overcast | 64° | 55° | 73% | NW 5 | 10.00 | 29.95 | ||||
| 20:54 | Mostly Cloudy | 65° | 55° | 70% | N 6 | 10.00 | 29.91 | ||||
| 19:54 | Mostly Cloudy | 66° | 54° | 65% | Vrbl 5 | 10.00 | 29.88 | ||||
| 18:54 | Light Rain | 67° | 54° | 63% | NW 14 G 28 | 7.00 | 29.87 | ||||
| 17:54 | Overcast | 77° | 47° | 35% | SW 8 | 10.00 | 29.82 | ||||
| 16:54 | Fair | 78° | 47° | 33% | SW 10 G 22 | 10.00 | 29.81 | ||||
| 15:54 | Fair | 79° | 47° | 32% | W 14 G 21 | 10.00 | 29.82 | ||||
