Currently
| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 43° |
| Humidity: | 63% |
| Winds: | NNE 18 G 24 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 44° |
| Sunrise: | 5:42 AM EDT |
| Sunset: | 8:16 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 79° |
| Low Yest: | 58° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:14AM | 7:39AM | 2:13PM | 8:03PM | |||||||||
| 2 | 2:44AM | 8:29AM | 3:23PM | 8:54PM | |||||||||
| 3 | 3:16AM | 9:21AM | 4:37PM | 9:48PM | |||||||||
| 4 | 3:51AM | 10:16AM | 5:53PM | ---- | |||||||||
| 5 | 4:30AM | 10:45PM | 7:09PM | 11:15AM | |||||||||
| 6 | 5:16AM | 11:45PM | 8:24PM | 12:17PM | |||||||||
| 7 | 6:10AM | 12:48AM | 9:32PM | 1:20PM | |||||||||
| 8 | 7:11AM | 1:51AM | 10:32PM | 2:23PM | |||||||||
| 9 | 8:17AM | 2:53AM | ---- | 3:23PM | |||||||||
| 10 | 11:22PM | 3:51AM | 9:26AM | 4:19PM | |||||||||
| 11 | 12:03AM | 4:45AM | 10:33AM | 5:11PM | |||||||||
| 12 | 12:38AM | 5:35AM | 11:39AM | 5:59PM | |||||||||
| 13 | 1:09AM | 6:22AM | 12:42PM | 6:44PM | |||||||||
| 14 | 1:36AM | 7:06AM | 1:44PM | 7:27PM | |||||||||
| 15 | 2:03AM | 7:49AM | 2:43PM | 8:10PM | |||||||||
| 16 | 2:29AM | 8:31AM | 3:42PM | 8:52PM | |||||||||
| 17 | 2:56AM | 9:14AM | 4:41PM | 9:36PM | |||||||||
| 18 | 3:25AM | 9:58AM | 5:39PM | 10:20PM | |||||||||
| 19 | 3:57AM | 10:43AM | 6:36PM | ---- | |||||||||
| 20 | 4:33AM | 11:06PM | 7:31PM | 11:30AM | |||||||||
| 21 | 5:14AM | 11:54PM | 8:24PM | 12:18PM | |||||||||
| 22 | 6:01AM | 12:43AM | 9:13PM | 1:07PM | |||||||||
| 23 | 6:52AM | 1:32AM | 9:57PM | 1:57PM | |||||||||
| 24 | 7:49AM | 2:21AM | 10:37PM | 2:46PM | |||||||||
| 25 | 8:48AM | 3:10AM | 11:12PM | 3:34PM | |||||||||
| 26 | 9:50AM | 3:58AM | ---- | 4:22PM | |||||||||
| 27 | 11:44PM | 4:45AM | 10:54AM | 5:09PM | |||||||||
| 28 | 12:15AM | 5:32AM | 11:59AM | 5:56PM | |||||||||
| 29 | 12:44AM | 6:20AM | 1:06PM | 6:45PM | |||||||||
| 30 | 1:14AM | 7:10AM | 2:16PM | 7:35PM | |||||||||
| 31 | 1:46AM | 8:02AM | 3:28PM | 8:29PM | |||||||||




