Currently
| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 43° |
| Humidity: | 63% |
| Winds: | NNE 18 G 24 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 44° |
| Sunrise: | 5:42 AM EDT |
| Sunset: | 8:16 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 58° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Thursday, May 17 | ||||||||
| 1 AM | Clear | 54° | 54° | 03 N | 47° | 77% | 9% | |
| 2 AM | Clear | 51° | 49° | 3 N | 45° | 80% | 9% | |
| 3 AM | Clear | 49° | 47° | 03 SSW | 44° | 83% | 3% | |
| 4 AM | Clear | 48° | 44° | 04 SE | 42° | 80% | 3% | |
| 5 AM | Clear | 46° | 45° | 4 N | 41° | 83% | 3% | |
| 6 AM | Clear | 47° | 45° | 04 SE | 41° | 80% | 3% | |
| 7 AM | Clear | 47° | 46° | 05 SSW | 40° | 76% | 3% | |
| 8 AM | Clear | 48° | 48° | 5 N | 40° | 74% | 3% | |
| 9 AM | Clear | 51° | 51° | 05 N | 39° | 63% | 2% | |
| 10 AM | Clear | 55° | 55° | 08 N | 39° | 55% | 2% | |
| 11 AM | Clear | 58° | 58° | 8 N | 38° | 47% | 2% | |
