Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 37° |
| Humidity: | 48% |
| Winds: | SE 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 47° |
| Sunrise: | 5:41 AM CDT |
| Sunset: | 8:37 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 54° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 23:54 | Fair | 57° | 37° | 48% | SE 3 | 10.00 | 30.03 | ||||
| 23:34 | Fair | 57° | 37° | 48% | SE 3 | 7.00 | 30.03 | ||||
| 23:13 | Fair | 57° | 39° | 51% | SE 3 | 10.00 | 30.03 | ||||
| 22:54 | Fair | 59° | 37° | 45% | SE 3 | 10.00 | 30.03 | ||||
| 22:34 | Fair | 59° | 39° | 48% | E 5 | 10.00 | 30.03 | ||||
| 22:13 | Fair | 61° | 37° | 42% | E 5 | 10.00 | 30.04 | ||||
| 21:54 | Fair | 61° | 37° | 42% | E 3 | 10.00 | 30.04 | ||||
| 21:45 | Clear | 64° | 36° | 34% | E 3 | 10.00 | 30.02 | ||||
| 21:33 | Fair | 61° | 37° | 42% | E 3 | 10.00 | 30.03 | ||||
| 21:14 | Fair | 63° | 37° | 39% | E 5 | 10.00 | 30.03 | ||||
