Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 37° |
| Humidity: | 48% |
| Winds: | SE 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 47° |
| Sunrise: | 5:41 AM CDT |
| Sunset: | 8:37 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 75° |
| Low Yest: | 54° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:27AM | 7:51AM | 2:25PM | 8:16PM | |||||||||
| 2 | 2:55AM | 8:41AM | 3:39PM | 9:07PM | |||||||||
| 3 | 3:24AM | 9:33AM | 4:55PM | 10:01PM | |||||||||
| 4 | 3:56AM | 10:29AM | 6:14PM | ---- | |||||||||
| 5 | 4:33AM | 10:58PM | 7:33PM | 11:28AM | |||||||||
| 6 | 5:17AM | 11:58PM | 8:49PM | 12:30PM | |||||||||
| 7 | 6:10AM | 1:01AM | 9:58PM | 1:33PM | |||||||||
| 8 | 7:11AM | 2:04AM | 10:57PM | 2:36PM | |||||||||
| 9 | 8:18AM | 3:06AM | ---- | 3:35PM | |||||||||
| 10 | 11:45PM | 4:04AM | 9:29AM | 4:31PM | |||||||||
| 11 | 12:24AM | 4:58AM | 10:39AM | 5:23PM | |||||||||
| 12 | 12:56AM | 5:47AM | 11:47AM | 6:11PM | |||||||||
| 13 | 1:24AM | 6:34AM | 12:53PM | 6:56PM | |||||||||
| 14 | 1:49AM | 7:18AM | 1:56PM | 7:39PM | |||||||||
| 15 | 2:13AM | 8:01AM | 2:58PM | 8:22PM | |||||||||
| 16 | 2:37AM | 8:43AM | 4:00PM | 9:05PM | |||||||||
| 17 | 3:02AM | 9:26AM | 5:00PM | 9:48PM | |||||||||
| 18 | 3:29AM | 10:10AM | 6:00PM | 10:33PM | |||||||||
| 19 | 3:59AM | 10:55AM | 6:59PM | ---- | |||||||||
| 20 | 4:34AM | 11:19PM | 7:56PM | 11:42AM | |||||||||
| 21 | 5:14AM | 12:06AM | 8:49PM | 12:31PM | |||||||||
| 22 | 6:01AM | 12:55AM | 9:38PM | 1:20PM | |||||||||
| 23 | 6:53AM | 1:44AM | 10:21PM | 2:09PM | |||||||||
| 24 | 7:50AM | 2:34AM | 10:58PM | 2:58PM | |||||||||
| 25 | 8:52AM | 3:22AM | ---- | 3:46PM | |||||||||
| 26 | 11:32PM | 4:10AM | 9:56AM | 4:34PM | |||||||||
| 27 | 12:02AM | 4:58AM | 11:02AM | 5:21PM | |||||||||
| 28 | 12:29AM | 5:45AM | 12:10PM | 6:09PM | |||||||||
| 29 | 12:56AM | 6:33AM | 1:20PM | 6:57PM | |||||||||
| 30 | 1:24AM | 7:22AM | 2:33PM | 7:48PM | |||||||||
| 31 | 1:53AM | 8:14AM | 3:48PM | 8:41PM | |||||||||




