Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 54° |
| Humidity: | 60% |
| Winds: | NW 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 48° |
| Sunrise: | 5:43 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 62° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 00:51 | Overcast | 66° | 57° | 73% | N 13 | 10.00 | 29.96 | ||||
| May 16 | |||||||||||
| 23:51 | Overcast | 68° | 53° | 59% | NW 5 | 10.00 | 29.93 | ||||
| 22:51 | Mostly Cloudy | 70° | 53° | 55% | W 7 | 10.00 | 29.93 | ||||
| 21:51 | Partly Cloudy | 67° | 53° | 61% | SW 5 | 10.00 | 29.91 | ||||
| 20:51 | Overcast | 73° | 52° | 48% | NW 5 | 10.00 | 29.88 | ||||
| 19:51 | Fair | 72° | 53° | 52% | SW 7 | 10.00 | 29.85 | ||||
| 18:51 | Fair | 78° | 52° | 40% | SW 12 | 10.00 | 29.84 | ||||
| 17:51 | Fair | 80° | 52° | 38% | SW 12 | 10.00 | 29.83 | ||||
| 16:51 | Fair | 81° | 53° | 38% | SW 9 | 10.00 | 29.82 | ||||
| 15:51 | Fair | 81° | 52° | 37% | SW 12 G 16 | 10.00 | 29.84 | ||||
